Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-01-2024 | 17.260 | 13.840 | 14.42 | 4.000 |
02-01-2024 | 45.780 | 25.360 | 0.000 | 0.000 |
03-01-2024 | 43.120 | 53.120 | 0.86 | 1.360 |
04-01-2024 | 38.120 | 28.600 | 3.46 | 0.000 |
05-01-2024 | 29.700 | 27.340 | 0.00 | 2.620 |
06-01-2024 | 93.380 | 68.500 | 4.72 | 1.640 |
07-01-2024 | 45.300 | 59.100 | 11.7 | 1.200 |
08-01-2024 | 22.100 | 30.300 | 2.4 | 0.000 |
09-01-2024 | 36.660 | 59.560 | 6.82 | 1.300 |
10-01-2024 | 46.880 | 62.720 | 4.46 | 4.640 |
11-01-2024 | 58.000 | 44.780 | 3.76 | 5.520 |
12-01-2024 | 56.100 | 45.300 | 1.2 | 2.000 |
13-01-2024 | 54.580 | 69.920 | 11.04 | 0.000 |
14-01-2024 | 52.820 | 64.540 | 5.22 | 0.000 |
15-01-2024 | 20.000 | 22.100 | 5.2 | 0.000 |
16-01-2024 | 30.840 | 9.260 | 0.00 | 2.600 |
17-01-2024 | 33.100 | 28.600 | 1.700 | 0.000 |
18-01-2024 | 35.220 | 17.900 | 0.00 | 0.000 |
19-01-2024 | 51.140 | 54.890 | 15.000 | 1.660 |
20-01-2024 | 30.660 | 17.380 | 2.960 | 3.940 |
21-01-2024 | 55.020 | 38.720 | 17.600 | 10.240 |
22-01-2024 | 56.100 | 48.200 | 15.300 | 3.100 |
23-01-2024 | 39.100 | 31.900 | 2.000 | 1.000 |
24-01-2024 | 51.400 | 36.100 | 9.000 | 0.000 |
25-01-2024 | 47.100 | 59.400 | 11.100 | 8.000 |
26-01-2024 | 51.400 | 60.120 | 9.420 | 2.560 |
27-01-2024 | 43.380 | 61.380 | 0.000 | 0.000 |
28-01-2024 | 33.520 | 34.500 | 8.840 | 0.000 |
29-01-2024 | 37.420 | 61.160 | 2.840 | 0.000 |
30-01-2024 | 63.020 | 44.220 | 0.000 | 0.000 |
31-01-2024 | 46.220 | 48.360 | 12.280 | 0.000 |
Total | 1364.440 | 1327.170 | 183.300 | 57.380 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-02-2024 | 56.100 | 69.40 | 11.30 | 4.10 |
02-02-2024 | 72.48 | 85.36 | 1.06 | 3.28 |
03-02-2024 | 57.42 | 40.26 | 21.08 | 5.94 |
04-02-2024 | 34.10 | 30.60 | 6.00 | 1.00 |
05-02-2024 | 24.40 | 16.96 | 7.50 | 0.00 |
06-02-2024 | 52.76 | 50.44 | 1.86 | 0.00 |
07-02-2024 | 50.56 | 49.93 | 2.15 | 0.00 |
08-02-2024 | 74.80 | 43.12 | 8.92 | 4.00 |
09-02-2024 | 64.62 | 40.78 | 10.74 | 0.00 |
10-02-2024 | 56.12 | 48.86 | 7.04 | 0.00 |
11-02-2024 | 36.10 | 59.40 | 5.10 | 4.00 |
12-02-2024 | 55.00 | 41.94 | 15.38 | 6.58 |
13-02-2024 | 54.60 | 27.38 | 3.98 | 0.00 |
14-02-2024 | 68.72 | 53.02 | 0.00 | 0.00 |
15-02-2024 | 39.50 | 48.67 | 10.62 | 1.26 |
16-02-2024 | 58.16 | 89.64 | 10.44 | 1.52 |
17-02-2024 | 57.1 | 66.86 | 5.72 | 0.00 |
18-02-2024 | 50.48 | 39.02 | 16.92 | 4.20 |
19-02-2024 | 20.86 | 39.05 | 19.66 | 1.50 |
20-02-2024 | 56.15 | 49.28 | 6.90 | 0.00 |
21-02-2024 | 48.6 | 46.36 | 0.00 | 3.00 |
22-02-2024 | 42.40 | 43.54 | 37.80 | 6.15 |
23-02-2024 | 64.40 | 67.80 | 11.60 | 0.00 |
24-02-2024 | 50.84 | 39.42 | 2.92 | 1.40 |
25-02-2024 | 48.95 | 40.32 | 2.35 | 1.30 |
26-02-2024 | 43.81 | 29.40 | 14.90 | 4.28 |
27-02-2024 | 60.86 | 51.68 | 3.10 | 0.00 |
28-02-2024 | 55.44 | 43.20 | 0.00 | 1.14 |
29-02-2024 | 66.70 | 59.50 | 4.10 | 2.60 |
Total | 1522.03 | 1411.19 | 249.14 | 57.25 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-03-2024 | 53.62 | 32.02 | 7.14 | 1.58 |
02-03-2024 | 69.58 | 39.72 | 7.58 | 0.00 |
03-03-2024 | 34.70 | 68.44 | 12.30 | 10.26 |
04-03-2024 | 17.80 | 35.06 | 25.98 | 1.40 |
05-03-2024 | 57.84 | 80.96 | 4.22 | 3.00 |
06-03-2024 | 47.01 | 44.12 | 9.18 | 0.00 |
07-03-2024 | 63.88 | 74.92 | 3.22 | 7.17 |
08-03-2024 | 50.02 | 57.68 | 0.00 | 2.30 |
09-03-2024 | 53.78 | 39.68 | 0.00 | 0.00 |
10-03-2024 | 32.28 | 57.12 | 5.06 | 0.00 |
11-03-2024 | 45.14 | 36.66 | 21.88 | 0.00 |
12-03-2024 | 41.58 | 44.96 | 1.46 | 0.00 |
13-03-2024 | 68.22 | 87.76 | 0.00 | 1.44 |
14-03-2024 | 66.62 | 72.66 | 11.74 | 0.00 |
15-03-2024 | 53.68 | 44.52 | 2.38 | 0.00 |
16-03-2024 | 60.73 | 53.17 | 9.00 | 1.00 |
17-03-2024 | 34.52 | 15.20 | 16.60 | 0.00 |
18-03-2024 | 43.88 | 51.58 | 15.56 | 0.00 |
19-03-2024 | 50.24 | 73.84 | 11.96 | 2.92 |
20-03-2024 | 48.54 | 46.72 | 5.64 | 2.68 |
21-03-2024 | 48.14 | 65.32 | 11.50 | 2.85 |
22-03-2024 | 53.52 | 45.44 | 0.00 | 1.66 |
23-03-2024 | 49.70 | 79.34 | 18.74 | 0.00 |
24-03-2024 | 38.74 | 31.52 | 6.06 | 1.44 |
25-03-2024 | 18.58 | 27.36 | 13.80 | 0.00 |
26-03-2024 | 46.00 | 34.00 | 11.08 | 0.00 |
27-03-2024 | 43.48 | 71.24 | 1.08 | 0.00 |
28-03-2024 | 47.88 | 36.84 | 0.00 | 4.06 |
29-03-2024 | 47.68 | 40.70 | 11.04 | 12.64 |
30-03-2024 | 31.28 | 13.18 | 15.06 | 2.92 |
31-03-2024 | 63.00 | 30.70 | 0.00 | 0.00 |
Total | 1481.66 | 1535.43 | 259.26 | 59.32 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-04-2024 | 35.12 | 16.24 | 8.98 | 0.00 |
02-04-2024 | 47.38 | 27.72 | 0.00 | 0.00 |
03-04-2024 | 56.98 | 62.92 | 5.04 | 5.24 |
04-04-2024 | 48.16 | 28.40 | 5.12 | 0.00 |
05-04-2024 | 44.66 | 54.11 | 10.12 | 2.12 |
06-04-2024 | 38.60 | 45.22 | 4.11 | 0.00 |
07-04-2024 | 20.10 | 16.40 | 0.64 | 0.00 |
08-04-2024 | 58.94 | 40.69 | 8.40 | 1.58 |
09-04-2024 | 36.08 | 20.36 | 8.14 | 6.76 |
10-04-2024 | 44.66 | 38.310 | 2.12 | 0.00 |
11-04-2024 | 57.09 | 54.28 | 6.00 | 0.00 |
12-04-2024 | 29.02 | 25.92 | 9.42 | 5.98 |
13-04-2024 | 53.72 | 62.88 | 3.76 | 0.00 |
14-04-2024 | 17.98 | 24.10 | 8.54 | 3.02 |
15-04-2024 | 35.16 | 52.21 | 10.23 | 0.00 |
16-04-2024 | 41.66 | 29.96 | 19.66 | 0.00 |
17-04-2024 | 51.34 | 41.88 | 4.68 | 1.54 |
18-04-2024 | 47.86 | 69.32 | 6.28 | 0.00 |
19-04-2024 | 35.30 | 36.26 | 0.00 | 0.00 |
20-04-2024 | 30.48 | 23.58 | 3.78 | 0.00 |
21-04-2024 | 28.68 | 33.62 | 8.12 | 3.21 |
22-04-2024 | 28.72 | 30.16 | 12.63 | 0.00 |
23-04-2024 | 52.40 | 95.55 | 14.52 | 1.50 |
24-04-2024 | 41.92 | 41.20 | 2.10 | 0.00 |
25-04-2024 | 43.97 | 54.18 | 8.15 | 0.00 |
26-04-2024 | 55.98 | 52.56 | 0.00 | 1.50 |
27-04-2024 | 41.62 | 34.08 | 4.10 | 5.84 |
28-04-2024 | 35.30 | 40.10 | 1.00 | 1.00 |
29-04-2024 | 16.58 | 40.20 | 1.34 | 13.46 |
30-04-2024 | 49.58 | 63.02 | 4.28 | 1.58 |
Total | 1225.04 | 1255.43 | 181.26 | 54.33 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-05-2024 | 39.48 | 25.64 | 0.00 | 0.92 |
02-05-2024 | 43.20 | 65.10 | 0.00 | 0.00 |
03-05-2024 | 46.24 | 44.22 | 2.64 | 0.88 |
04-05-2024 | 41.80 | 35.30 | 14.90 | 3.10 |
05-05-2024 | 69.50 | 28.30 | 3.50 | 2.30 |
06-05-2024 | 18.30 | 23.08 | 12.92 | 0.00 |
07-05-2024 | 43.84 | 51.86 | 15.44 | 0.00 |
08-05-2024 | 42.10 | 44.80 | 8.00 | 5.50 |
09-05-2024 | 48.80 | 79.70 | 13.00 | 1.20 |
10-05-2024 | 49.30 | 55.80 | 3.60 | 1.50 |
11-05-2024 | 50.60 | 61.90 | 1.60 | 0.00 |
12-05-2024 | 47.10 | 38.00 | 5.20 | 0.00 |
13-05-2024 | 30.10 | 42.00 | 35.00 | 0.00 |
14-05-2024 | 20.00 | 50.00 | 10.00 | 0.00 |
15-05-2024 | 49.72 | 50.44 | 6.28 | 3.24 |
16-05-2024 | 41.00 | 42.00 | 11.00 | 2.00 |
17-05-2024 | 29.07 | 41.50 | 4.72 | 2.98 |
18-05-2024 | 70.48 | 54.88 | 2.00 | 1.86 |
19-05-2024 | 65.13 | 48.66 | 3.52 | 2.11 |
20-05-2024 | 21.54 | 24.36 | 11.70 | 1.98 |
21-05-2024 | 42.84 | 46.42 | 15.78 | 4.56 |
22-05-2024 | 53.76 | 44.76 | 0.61 | 0.00 |
23-05-2024 | 57.05 | 51.92 | 2.24 | 3.06 |
24-05-2024 | 67.24 | 50.28 | 1.60 | 1.24 |
25-05-2024 | 70.36 | 44.24 | 13.58 | 0.00 |
26-05-2024 | 45.70 | 36.20 | 15.10 | 2.00 |
27-05-2024 | 28.70 | 38.36 | 0.00 | 2.82 |
28-05-2024 | 59.40 | 34.68 | 0.00 | 0.96 |
29-05-2024 | 36.96 | 37.88 | 6.00 | 0.96 |
30-05-2024 | 49.54 | 30.06 | 6.82 | 0.00 |
31-05-2024 | 33.28 | 33.36 | 0.00 | 1.40 |
Total | 1412.13 | 1355.70 | 226.75 | 45.61 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-06-2024 | 45.060 | 44.840 | 21.940 | 0.000 |
02-06-2024 | 68.700 | 43.100 | 4.000 | 0.000 |
03-06-2024 | 15.100 | 20.300 | 7.000 | 0.000 |
04-06-2024 | 45.660 | 66.320 | 3.400 | 0.000 |
05-06-2024 | 45.580 | 34.430 | 2.080 | 3.380 |
06-06-2024 | 33.540 | 30.340 | 0.000 | 6.180 |
07-06-2024 | 43.380 | 61.440 | 7.840 | 7.180 |
08-06-2024 | 40.186 | 35.440 | 3.040 | 3.708 |
09-06-2024 | 45.400 | 75.100 | 8.000 | 0.000 |
10-06-2024 | 20.000 | 19.400 | 0.000 | 2.000 |
11-06-2024 | 45.100 | 39.600 | 4.000 | 1.000 |
12-06-2024 | 58.220 | 53.260 | 1.560 | 7.820 |
13-06-2024 | 34.400 | 35.947 | 3.220 | 0.000 |
14-06-2024 | 40.800 | 47.520 | 2.200 | 4.280 |
15-06-2024 | 40.100 | 55.400 | 3.100 | 0.000 |
16-06-2024 | 45.400 | 54.100 | 3.000 | 0.000 |
17-06-2024 | 19.100 | 37.000 | 2.000 | 0.000 |
18-06-2024 | 46.520 | 62.580 | 0.000 | 4.980 |
19-06-2024 | 75.280 | 54.420 | 7.280 | 0.000 |
20-06-2024 | 55.240 | 44.160 | 0.000 | 1.460 |
21-06-2024 | 56.380 | 33.020 | 3.120 | 5.840 |
22-06-2024 | 41.080 | 26.880 | 5.200 | 0.000 |
23-06-2024 | 30.100 | 35.600 | 2.000 | 0.000 |
24-06-2024 | 47.770 | 35.810 | 10.422 | 0.990 |
25-06-2024 | 57.196 | 87.978 | 1.220 | 0.480 |
26-06-2024 | 58.220 | 53.980 | 11.380 | 1.280 |
27-06-2024 | 58.782 | 43.539 | 0.000 | 0.000 |
28-06-2024 | 44.360 | 52.860 | 0.000 | 0.000 |
29-06-2024 | 78.836 | 50.290 | 8.280 | 1.140 |
30-06-2024 | 33.560 | 30.740 | 21.160 | 0.000 |
Total | 1369.050 | 1365.394 | 146.442 | 52.098 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-07-2024 | 32.880 | 43.840 | 9.240 | 1.180 |
02-07-2024 | 53.080 | 39.108 | 3.200 | 0.000 |
03-07-2024 | 47.080 | 62.720 | 13.880 | 2.900 |
04-07-2024 | 41.920 | 35.530 | 0.780 | 0.000 |
05-07-2024 | 55.300 | 45.100 | 6.200 | 0.000 |
06-07-2024 | 60.800 | 68.180 | 2.800 | 0.000 |
07-07-2024 | 42.720 | 56.340 | 3.660 | 1.400 |
08-07-2024 | 27.560 | 26.360 | 6.020 | 0.000 |
09-07-2024 | 69.440 | 59.520 | 2.800 | 0.000 |
10-07-2024 | 56.020 | 24.540 | 0.000 | 1.660 |
11-07-2024 | 67.240 | 31.920 | 19.940 | 0.000 |
12-07-2024 | 65.260 | 56.720 | 8.140 | 2.920 |
13-07-2024 | 53.400 | 69.100 | 3.100 | 1.000 |
14-07-2024 | 52.940 | 51.960 | 13.200 | 0.000 |
15-07-2024 | 14.760 | 21.600 | 10.580 | 0.000 |
16-07-2024 | 77.590 | 87.710 | 20.160 | 5.290 |
17-07-2024 | 53.180 | 59.380 | 3.420 | 3.180 |
18-07-2024 | 53.400 | 70.100 | 3.000 | 0.000 |
19-07-2024 | 47.820 | 49.620 | 12.580 | 1.460 |
20-07-2024 | 43.680 | 48.840 | 0.000 | 1.280 |
21-07-2024 | 51.160 | 106.160 | 0.000 | 1.280 |
22-07-2024 | 20.720 | 53.940 | 19.360 | 1.220 |
23-07-2024 | 47.880 | 63.640 | 6.660 | 14.960 |
24-07-2024 | 76.060 | 73.920 | 10.420 | 0.000 |
25-07-2024 | 64.020 | 75.000 | 0.000 | 6.320 |
26-07-2024 | 54.390 | 95.870 | 9.640 | 1.920 |
27-07-2024 | 53.140 | 74.140 | 5.680 | 2.720 |
28-07-2024 | 60.300 | 55.400 | 10.100 | 0.000 |
29-07-2024 | 29.780 | 58.480 | 7.980 | 4.180 |
30-07-2024 | 53.040 | 64.370 | 0.000 | 1.320 |
31-07-2024 | 43.000 | 49.460 | 10.300 | 1.880 |
Total | 1569.560 | 1775.568 | 22.840 | 56.790 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-03-2023 | 56.800 | 40.380 | 7.200 | 1.020 |
02-03-2023 | 52.590 | 54.440 | 3.980 | 2.540 |
03-03-2023 | 39.360 | 38.540 | 11.440 | 0.000 |
04-03-2023 | 42.040 | 40.670 | 3.780 | 5.920 |
05-03-2023 | 35.620 | 21.700 | 2.680 | 0.000 |
06-03-2023 | 22.480 | 22.440 | 7.740 | 0.000 |
07-03-2023 | 71.200 | 56.440 | 0.000 | 0.000 |
08-03-2023 | 42.660 | 24.020 | 4.600 | 0.000 |
09-03-2023 | 41.260 | 62.920 | 21.740 | 3.840 |
10-03-2023 | 18.200 | 19.540 | 0.000 | 0.000 |
11-03-2023 | 61.690 | 66.760 | 0.000 | 1.560 |
12-03-2023 | 50.400 | 31.920 | 5.700 | 0.000 |
13-03-2023 | 21.360 | 19.860 | 6.120 | 0.000 |
14-03-2023 | 51.460 | 41.880 | 8.560 | 2.500 |
15-03-2023 | 52.880 | 45.620 | 14.200 | 3.200 |
16-03-2023 | 40.420 | 59.360 | 2.080 | 0.000 |
17-03-2023 | 50.800 | 31.880 | 7.040 | 1.660 |
18-03-2023 | 38.040 | 33.180 | 0.000 | 0.000 |
19-03-2023 | 21.670 | 19.760 | 6.460 | 2.820 |
20-03-2023 | 58.780 | 51.280 | 13.460 | 1.080 |
21-03-2023 | 28.530 | 37.040 | 9.420 | 0.000 |
22-03-2023 | 43.660 | 29.300 | 0.000 | 0.000 |
23-03-2023 | 53.500 | 38.420 | 17.840 | 0.000 |
24-03-2023 | 40.980 | 28.600 | 7.780 | 0.000 |
25-03-2023 | 76.180 | 57.900 | 12.380 | 0.000 |
26-03-2023 | 105.290 | 103.270 | 4.990 | 2.000 |
27-03-2023 | 7.500 | 19.400 | 8.680 | 2.700 |
28-03-2023 | 40.450 | 59.130 | 28.700 | 5.280 |
29-03-2023 | 54.540 | 32.840 | 24.200 | 1.040 |
30-03-2023 | 36.440 | 49.980 | 8.800 | 0.000 |
31-03-2023 | 63.560 | 42.640 | 2.400 | 0.000 |
Total | 1420.340 | 1281.110 | 251.970 | 37.160 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-04-2023 | 55.700 | 56.370 | 3.140 | 1.240 |
02-04-2023 | 47.520 | 35.500 | 14.000 | 3.500 |
03-04-2023 | 8.780 | 35.760 | 9.220 | 1.240 |
04-04-2023 | 65.060 | 62.380 | 10.460 | 3.700 |
05-04-2023 | 47.580 | 50.390 | 27.600 | 1.100 |
06-04-2023 | 50.900 | 47.780 | 5.600 | 2.080 |
07-04-2023 | 53.880 | 53.320 | 9.680 | 2.220 |
08-04-2023 | 70.300 | 41.220 | 4.720 | 2.840 |
09-04-2023 | 42.700 | 41.580 | 17.500 | 1.220W |
10-04-2023 | 37.120 | 49.700 | 34.860 | 2.200 |
11-04-2023 | 48.220 | 93.940 | 8.140 | 0.000 |
12-04-2023 | 138.510 | 33.460 | 25.880 | 6.740 |
13-04-2023 | 27.860 | 27.080 | 0.000 | 1.460 |
14-04-2023 | 46.160 | 32.180 | 0.300 | 1.140 |
15-04-2023 | 31.260 | 32.220 | 0.000 | 0.980 |
16-04-2023 | 40.410 | 24.560 | 13.000 | 1.100 |
17-04-2023 | 39.410 | 19.460 | 0.000 | 2.500 |
18-04-2023 | 39.410 | 19.460 | 0.000 | 2.500 |
19-04-2023 | 38.300 | 38.520 | 0.300 | 2.980 |
20-04-2023 | 48.720 | 39.260 | 14.760 | 0.000 |
21-04-2023 | 41.360 | 31.800 | 3.520 | 0.000 |
22-04-2023 | 68.280 | 49.640 | 8.760 | 0.000 |
23-04-2023 | 33.000 | 22.940 | 4.460 | 1.280 |
24-04-2023 | 20.500 | 9.280 | 22.960 | 1.320 |
25-04-2023 | 58.460 | 25.280 | 2.520 | 5.960 |
26-04-2023 | 69.440 | 38.780 | 0.000 | 2.560 |
27-04-2023 | 34.080 | 37.360 | 10.260 | 2.560 |
28-04-2023 | 54.320 | 49.540 | 17.790 | 0.860 |
29-04-2023 | 50.620 | 69.840 | 3.600 | 0.000 |
30-04-2023 | 36.240 | 28.620 | 3.560 | 0.000 |
Total | 1412.830 | 1185.280 | 283.010 | 52.780 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-05-2023 | 22.540 | 20.980 | 5.300 | 0.000 |
02-05-2023 | 37.600 | 40.380 | 0.000 | 1.400 |
03-05-2023 | 44.840 | 31.560 | 4.460 | 0.000 |
04-05-2023 | 58.730 | 57.900 | 6.480 | 0.000 |
05-05-2023 | 47.640 | 33.720 | 6.620 | 2.480 |
06-05-2023 | 29.460 | 33.140 | 9.720 | 0.000 |
07-05-2023 | 58.850 | 74.830 | 9.300 | 0.000 |
08-05-2023 | 15.000 | 32.760 | 19.000 | 0.000 |
09-05-2023 | 40.600 | 42.000 | 0.000 | 0.000 |
10-05-2023 | 25.880 | 38.460 | 5.200 | 0.000 |
11-05-2023 | 49.360 | 35.800 | 3.700 | 0.000 |
12-05-2023 | 36.760 | 45.920 | 8.780 | 2.480 |
13-05-2023 | 47.700 | 27.940 | 13.460 | 0.000 |
14-05-2023 | 50.880 | 26.940 | 7.580 | 1.340 |
15-05-2023 | 21.220 | 24.960 | 3.220 | 0.000 |
16-05-2023 | 37.960 | 30.900 | 2.380 | 0.000 |
17-05-2023 | 60.340 | 41.580 | 4.500 | 0.000 |
18-05-2023 | 68.840 | 40.720 | 9.280 | 2.560 |
19-05-2023 | 32.860 | 36.220 | 4.280 | 1.240 |
20-05-2023 | 60.120 | 38.340 | 19.680 | 2.800 |
21-05-2023 | 57.280 | 50.000 | 7.500 | 0.000 |
22-05-2023 | 15.360 | 10.260 | 9.360 | 0.000 |
23-05-2023 | 56.120 | 55.120 | 0.000 | 3.280 |
24-05-2023 | 55.260 | 43.440 | 0.000 | 1.280 |
25-05-2023 | 44.720 | 36.540 | 3.760 | 1.220 |
26-05-2023 | 35.480 | 28.760 | 0.000 | 0.000 |
27-05-2023 | 38.000 | 30.940 | 5.160 | 1.300 |
28-05-2023 | 43.640 | 91.900 | 5.160 | 2.780 |
29-05-2023 | 29.620 | 14.400 | 10.920 | 4.180 |
30-05-2023 | 51.200 | 50.520 | 4.880 | 1.620 |
31-05-2023 | 65.980 | 47.280 | 7.480 | 1.240 |
Total | 1339.840 | 1214.250 | 197.160 | 31.200 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-06-2023 | 61.240 | 38.400 | 4.660 | 1.100 |
02-06-2023 | 46.090 | 20.480 | 10.620 | 1.100 |
03-06-2023 | 53.000 | 32.220 | 5.220 | 2.720 |
04-06-2023 | 47.920 | 24.800 | 14.480 | 2.000 |
05-06-2023 | 17.880 | 20.560 | 2.880 | 0.000 |
06-06-2023 | 47.560 | 40.200 | 0.000 | 0.000 |
07-06-2023 | 63.200 | 48.060 | 10.540 | 1.280 |
08-06-2023 | 32.080 | 46.180 | 2.720 | 0.000 |
09-06-2023 | 33.420 | 28.980 | 4.700 | 0.000 |
10-06-2023 | 26.080 | 53.240 | 9.940 | 0.000 |
11-06-2023 | 33.040 | 32.640 | 8.420 | 0.000 |
12-06-2023 | 31.160 | 34.760 | 6.480 | 2.360 |
13-06-2023 | 60.540 | 52.420 | 6.100 | 6.260 |
14-06-2023 | 40.240 | 40.540 | 5.820 | 0.000 |
15-06-2023 | 56.600 | 53.720 | 3.860 | 1.360 |
16-06-2023 | 55.540 | 45.320 | 4.240 | 0.000 |
17-06-2023 | 28.800 | 31.320 | 6.720 | 13.540 |
18-06-2023 | 38.420 | 37.580 | 1.260 | 2.220 |
19-06-2023 | 12.000 | 8.000 | 3.000 | 0.000 |
20-06-2023 | 29.520 | 25.760 | 0.000 | 0.000 |
21-06-2023 | 80.910 | 42.800 | 15.240 | 2.420 |
22-06-2023 | 42.680 | 31.040 | 0.000 | 1.200 |
23-06-2023 | 55.700 | 59.690 | 24.680 | 2.600 |
24-06-2023 | 42.880 | 41.520 | 4.380 | 2.380 |
25-06-2023 | 58.920 | 66.640 | 12.000 | 5.760 |
26-06-2023 | 23.080 | 37.780 | 7.360 | 0.000 |
27-06-2023 | 58.240 | 57.670 | 3.020 | 3.660 |
28-06-2023 | 39.140 | 53.600 | 10.700 | 0.000 |
29-06-2023 | 42.600 | 47.260 | 0.000 | 2.860 |
30-06-2023 | 47.690 | 53.980 | 11.100 | 3.740 |
Total | 1306.170 | 1207.160 | 200.140 | 58.560 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-07-2023 | 49.960 | 59.600 | 2.360 | 0.000 |
02-07-2023 | 41.980 | 28.540 | 6.220 | 1.320 |
03-07-2023 | 17.300 | 24.220 | 4.340 | 1.600 |
04-07-2023 | 52.720 | 35.060 | 0.000 | 7.940 |
05-07-2023 | 46.690 | 37.960 | 2.340 | 1.060 |
06-07-2023 | 38.670 | 37.800 | 10.660 | 1.500 |
07-07-2023 | 62.600 | 43.760 | 4.100 | 2.600 |
08-07-2023 | 46.940 | 35.800 | 10.840 | 1.140 |
09-07-2023 | 53.000 | 37.960 | 6.880 | 1.160 |
10-07-2023 | 32.600 | 28.660 | 6.740 | 2.000 |
11-07-2023 | 52.160 | 38.260 | 0.000 | 1.400 |
12-07-2023 | 41.000 | 43.750 | 1.920 | 0.000 |
13-07-2023 | 54.140 | 40.400 | 0.000 | 2.260 |
14-07-2023 | 65.080 | 52.580 | 5.680 | 1.180 |
15-07-2023 | 54.360 | 58.900 | 19.840 | 1.360 |
16-07-2023 | 64.400 | 41.780 | 10.320 | 1.300 |
17-07-2023 | 17.340 | 21.910 | 0.980 | 0.000 |
18-07-2023 | 57.820 | 40.160 | 1.120 | 2.670 |
19-07-2023 | 29.480 | 26.000 | 10.900 | 6.400 |
20-07-2023 | 72.860 | 71.390 | 5.360 | 0.000 |
21-07-2023 | 39.300 | 40.940 | 9.220 | 4.660 |
22-07-2023 | 59.380 | 32.280 | 2.620 | 2.500 |
23-07-2023 | 43.910 | 54.040 | 14.670 | 1.260 |
24-07-2023 | 16.340 | 21.220 | 2.600 | 0.000 |
25-07-2023 | 68.780 | 48.340 | 0.000 | 1.400 |
26-07-2023 | 43.360 | 31.200 | 3.660 | 0.000 |
27-07-2023 | 46.190 | 40.480 | 9.880 | 0.000 |
28-07-2023 | 54.700 | 43.880 | 1.720 | 1.200 |
29-07-2023 | 55.580 | 50.300 | 9.760 | 10.920 |
30-07-2023 | 30.100 | 22.120 | 7.060 | 0.000 |
31-07-2023 | 29.460 | 30.520 | 4.800 | 0.000 |
Total | 1439.200 | 1219.810 | 176.590 | 58.830 |
Date | Red Bags | Yellow Bags | Blue Bags | Sharp Container |
---|---|---|---|---|
01-08-2023 | 52.840 | 47.740 | 5.340 | 0.000 |
02-08-2023 | 54.660 | 40.720 | 0.000 | 0.000 |
03-08-2023 | 42.070 | 52.050 | 9.400 | 3.840 |
04-08-2023 | 48.580 | 52.360 | 13.040 | 7.620 |
05-08-2023 | 108.460 | 36.400 | 5.300 | 0.000 |
06-08-2023 | 49.500 | 35.460 | 15.120 | 2.900 |
07-08-2023 | 24.400 | 18.460 | 13.520 | 0.000 |
08-08-2023 | 44.680 | 52.180 | 1.040 | 0.000 |
09-08-2023 | 38.720 | 38.060 | 9.320 | 2.400 |
10-08-2023 | 40.560 | 45.620 | 6.740 | 2.780 |
11-08-2023 | 46.900 | 45.140 | 0.000 | 0.000 |
12-08-2023 | 48.340 | 42.720 | 7.380 | 2.500 |
13-08-2023 | 50.080 | 25.980 | 7.960 | 0.000 |
14-08-2023 | 19.100 | 43.520 | 10.740 | 0.000 |
15-08-2023 | 32.080 | 80.220 | 3.700 | 6.640 |
16-08-2023 | 63.220 | 41.960 | 9.240 | 1.380 |
17-08-2023 | 35.960 | 41.200 | 11.580 | 0.000 |
18-08-2023 | 47.560 | 56.140 | 0.000 | 1.280 |
19-08-2023 | 44.280 | 42.920 | 1.300 | 0.000 |
20-08-2023 | 43.420 | 40.080 | 6.420 | 0.000 |
21-08-2023 | 18.960 | 16.860 | 8.40 | 1.360 |
22-08-2023 | 27.340 | 48.460 | 10.880 | 2.840 |
23-08-2023 | 53.280 | 697.860 | 9.560 | 4.060 |
